Presale Info

Submitted by mrjessebh on
  • Presale Info
    13 November 2018

    Pre-sale for the 2019 Simulation Theory World Tour starts today (13 November)!

    Pre-sale for the 2019 Simulation Theory World Tour starts today (13 November)!

    The Official Store pre-sale starts  at 10a local. Codes were emailed yesterday: please check your spam if you have not received one. If you are still having issues, please visit the FAQ page or email museearlyaccess@wmgcustomerservice.com. Please note that this applies to fans who pre-ordered from the Official Store prior to Thursday 8 November. 

    Members section pre-sale begins at 1p local. Log in to the Members section now to get your code. Please note you will need to reset your password to gain access to the new Members section.

    The Enhanced Experience also pre-sale begins on Tuesday 13 November at 10a local and does not require a code. More details available here.

    General on sale starts Friday 16 November at 9am local for the UK, 10am local for Europe, noon local for North America, except Philadelphia & Phoenix which are 1pm local.

    For ticket links, please click here or below. More dates will be added, so stay tuned…

    22 February | Houston, TX | Toyota Center | TICKETS
    24 February | Dallas, TX | American Airlines Center | TICKETS
    26 February | Phoenix, AZ | Talking Stick Resort Arena | TICKETS
    28 February | Salt Lake City, UT | Vivint Smart Home Arena | TICKETS
    2 March | Las Vegas, NV | Mandalay Bay Events Center | TICKETS
    5 March | San Diego, CA | Valley View Casino Center | TICKETS
    7 March | Sacramento, CA | Golden 1 Center | TICKETS
    9 March | Oakland, CA | Oracle Arena | TICKETS
    24 March | Sunrise, FL | BB&T Center | TICKETS
    26 March | Atlanta, GA | State Farm Arena | TICKETS
    28 March | Toronto, ON | Scotiabank Arena | TICKETS
    30 March | Montreal, QC | Bell Centre | TICKETS
    31 March | Quebec City, QC | Videotron Centre | TICKETS
    2 April | Washington, DC | Capital One Arena | TICKETS
    4 April | Detroit, MI | Little Caesars Arena | TICKETS
    7 April | Philadelphia, PA | Wells Fargo Center | TICKETS
    10 April | Boston, MA | TD Garden | TICKETS
    26 May | Prague, Czech Republic | Letnany Airport | TICKETS
    28  May | Budapest, Hungary | Papp László Sports Arena | TICKETS
    29 May | Graz, Austria | Stadthalle Graz | TICKETS
    1 June | London, United Kingdom | London Stadium | TICKETS
    8 June | Manchester, United Kingdom | Etihad Stadium | TICKETS
    12 June | Riga, Latvia | Arena Riga | TICKETS
    15 June | Moscow, Russia | Luzhniki Stadium | TICKETS
    18 June | Helsinki, Finland | Suvilahti Open Air | TICKETS
    22 June | Krakow, Poland | Tauron Arena Kraków | TICKETS
    27 June | Nijmegen, Netherlands | Goffertpark | TICKETS
    29 June | Cologne, Germany | Rhein Energie Stadion | TICKETS
    3 July | Zurich, Switzerland | Hallenstadion | TICKETS
    6 July | Paris, France | Stade de France | TICKETS
    9 July | Marseille, France | Stade Orange Vélodrome | TICKETS
    12 July | Milan, Italy | San Siro Stadium | TICKETS
    16 July | Bordeaux, France | Matmut Atlantique | TICKETS
    20 July | Rome, Italy | Stadio Olimpico | TICKETS
    24 July | Lisbon, Portugal | Passeio Marítimo de Algés | TICKETS
    26 July | Madrid, Spain | Wanda Metropolitano | TICKETS

    Ticket resale will be strictly limited to Twickets, a fan-to-fan ticket resale platform. 

Tour Dates

Related news